
Poster Schedule
September 13 –16, Redwood Ballroom
as of July 30
| Conference Strand | Poster Number | Last Name | Poster Title |
| Building on the Momentum of the International Year of Astronomy | IYA01 | Cobb | UC Berkeley's Celebration of the International Year of Astronomy 2009. |
| Building on the Momentum of the International Year of Astronomy | IYA02 | Dussault | Observing with NASA: Using introductory online telescope experiences to expand the pipeline of lifelong astronomy learners. |
| Building on the Momentum of the International Year of Astronomy | IYA03 | Enevoldsen | Scientists Like Me: Faces of Discovery. |
| Building on the Momentum of the International Year of Astronomy | IYA04 | Forbes Wallace | StarryTelling: Discover the Galileo in You! |
| Building on the Momentum of the International Year of Astronomy | IYA05 | Fujihara | The AstroDay Festival - A Celebration of Astronomy and Hawaiian Culture. |
| Building on the Momentum of the International Year of Astronomy | IYA06 | Hollow | The International Year of Astronomy Meets National Science Week in Australia. |
| Building on the Momentum of the International Year of Astronomy | IYA07 | Krishnamurthi | Using IYA to Bring the Universe Down to Earth in the DC Metro Area. |
| Building on the Momentum of the International Year of Astronomy | IYA08 | Martin | Astronomy and Writing: A First-Year Cosmology Course for Nonmajors. |
| Building on the Momentum of the International Year of Astronomy | IYA09 | Meredith | Telescope Marking Workshop for Teachers and Students. |
| Building on the Momentum of the International Year of Astronomy | IYA10 | Mitchell | Scale the Solar System and Beyond: PlanetWalks and Exoplanets in the International Year of Astronomy. |
| Building on the Momentum of the International Year of Astronomy | IYA11 | Scherrer | Distributing Scientific Instruments to High School Students World-wide for the IHY and IYA. |
| Building on the Momentum of the International Year of Astronomy | IYA12 | Simmons | Results from the 100 Hours of Astronomy IYA2009 Cornerstone Project. |
| Building on the Momentum of the International Year of Astronomy | IYA13 | Usuda | Astronomy Posters and Trading Cards at Mauna Kea and in Japan. |
| Building on the Momentum of the International Year of Astronomy | IYA14 | Walker | Involvement in and Sustainability of the Dark Skies Awareness Programs for the International Year of Astronomy. |
| Connecting the Sciences in the Year of Science | YS15 | Duncan | New NASA-funded Programs Available from Fiske Planetarium, Univ. of Colorado. |
| Connecting the Sciences in the Year of Science | YS16 | Sparks | The Giant Segmented Mirror Telescope Education Program. |
| Refining Our Practice | RP17 | Barbier | Extraordinary Matter: Visualizing Space Plasmas and Particles. |
| Refining Our Practice | RP18 | Droppo | Looking for Life in Extreme Environments on Earth and Beyond: Professional Development Workshop for Educators. |
| Refining Our Practice | RP19 | Eisenhamer | The Impact of Hubble E/PO: Telling the Story. |
| Refining Our Practice | RP20 | Fraknoi | The Silicon Valley Astronomy Lecture Series: An Example of Cooperation Among Many Domains of Astronomy Outreach. |
| Refining Our Practice | RP21 | Graves | Update on Remote Telescope Facilities for E/PO and Research Use by Students, Educators, and Amateur Astronomers. |
| Refining Our Practice | RP22 | Hooper | Get Your Students to do the Outreach! |
| Refining Our Practice | RP23 | Hurst | Reflecting on Four Years of Astronomy from the Ground Up. |
| Refining Our Practice | RP24 | Kadooka | HI STAR: Promoting Student Astronomy Research Projects. |
| Refining Our Practice | RP25 | Kreyche | Incorporating Broader Themes to Enhance the Appeal of a Science Outreach Event. |
| Refining Our Practice | RP26 | Krok | The Impact of a 5E Conceptual Change Approach to Astronomy Education. |
| Refining Our Practice | RP27 | Mathieu | Creating an Institution-wide Culture of Improvement in University Science Teaching. |
| Refining Our Practice | RP28 | McLin | Probing Student Understanding of Cosmology. |
| Refining Our Practice | RP29 | Mon | Utilizing the “Mental Model Building” Instructional Methodology, Coupled with Actual Lunar Observations and Data Gathering, in Teaching the Cause and Process of the Lunar Phases. |
| Refining Our Practice | RP30 | Paglierani | Supporting STEM Interest Among Young Learners: Three Proven Space Science Curricula for the Early Grades. |
| Refining Our Practice | RP31 | Peticolas | A Heliophysics Education and Public Outreach Effort: Training and Supporting the Trainers. |
| Refining Our Practice | RP32 | Raddick | Do-It-Ourselves Science: a Case Study of Volunteer-Initiated Citizen Science Involvement. |
| Refining Our Practice | RP33 | Rudolph | A National Study Assessing the Teaching and Learning of Introductory Astronomy Part II: Analysis of Student Demographics. |
| Refining Our Practice | RP34 | Schaff | New York State "Operation: Military Kids" Afterschool Universe Cosmic Camps. |
| Refining Our Practice | RP35 | Schleigh | Preparing Pre-Service Teachers in a Project Based Astronomy Course. |
| Refining Our Practice | RP36 | Sumerlin | Building Public Outreach From The Ground Up. |
| Refining Our Practice | RP37 | Teays | Applying Lessons Learned from the First Air Slam. |
| Refining Our Practice | RP38 | Wolff | An Update on the Journal "Astronomy Education Review" and Why Your Work isn’t Done Until You Have Published. |
| Bridging to the Future | BF39 | Allen | Space Rocks for the Public -- Lunar and Meteorite Sample Education Disk Program. |
| Bridging to the Future | BF40 | Cianciolo | Getting Lun(ar)y at McDonald Observatory. |
| Bridging to the Future | BF41 | Forbes | SNAP - An Astrophysics Camp that Flies High. |
| Bridging to the Future | BF42 | Gibbs | Advancing the Future of STEM Workforce Development: The Capitol College Space Operations Institute. |
| Bridging to the Future | BF43 | Hamilton | Bringing the Moon Down to Earth - PISCES Outreach Activities during ISRU Field Test. |
| Bridging to the Future | BF44 | Hartman | Kids Capture Their Universe: An After-School Bridge From Science Content To Youth Development. |
| Bridging to the Future | BF45 | Needles | Science from the Woods: Educational Outreach at MIT Haystack Observatory. |
| Bridging to the Future | BF46 | Porro | Making the Case for Quality Science Programming for Older Youth in Out-of-School Time. |
| Bridging to the Future | BF47 | Preston | Students Across Texas Celebrate Astronomy Day via Distance Learning. |
| Other | OT48 | Ames | Night Sky Network: The Searchable Nationwide Database of Astronomy Events. |
| Other | OT49 | Fillingim | Seeing the Invisible: Educating the Public on Planetary Magnetic Fields and How they Affect Atmospheres. |
| Other | OT50 | Gay | Motivations of Citizen Scientists Participating in Galaxy Zoo. |
| Other | OT51 | Harvey | The third publication of Stars Over Mauna Kea. |
| Other | OT52 | Ireton | Bringing NASA Earth and Space Science EPO into Second Life. |
| Other | OT53 | Kang | E/PO in Oregon 2009. |
| Other | OT54 | Lubowich | Astronomy Outreach for Seriously Ill Children and Their Families. |
| Other | OT55 | Pleau Kinnison | Top Stars: An Opportunity of Education. |
| Other | OT56 | Rodrigue | Song (Education) and Dance (Measurements) of Astronomy in the Classroom. |
| Other | OT57 | Ross | Las Cumbres Observatory Global Telescope Network: Keeping Education in the Dark. |
| Other | OT58 | Massalha | The Sunrise, Sunset and Midday Phenomena at Different Locations along the Same Line of Longitude! |
back to Annual Meeting Schedule Overview