ASP Events Calendar
The ASP is currently providing or sponsoring only live streamed and/or recorded, astronomy-related events. Enjoy our Live Storytime, Night Sky Network streaming webinars, lecture series and virtual Annual Meeting and Awards Gala. Many of our events are free of charge, so we invite you to be on our mailing list for the monthly Events @the ASP newsletter.
S | M | T | W | T | F | S |
---|
25 | 26 | 27 | 28 | 29 | Apr 30 | May 1 |
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|
30 | May 31 | Jun 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
This month does not have any events.